
Property Attributes
- MLS#2502014
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodSunridge -A
- Zip89052
- StyleTwo Story
- Year Built1999
- Taxes$ 3237
- Price$ 610,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2724
- Lot Size6,098 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Location!! house is located in the most desirable area of Henderson. Beautiful & well-maintained cul-de-sac home. Over 2700 sq ft, 4 bedrooms plus sitting room off the master suite and 1 bedroom downstairs. LARGE FRONT LIVING RM WITH VAULTED CEILINGS. THE KITCHEN HAS A DOUBLE OVEN WITH A COOKTOP AND AN ISLAND WITH GRANITE COUNTERTOPS. The kitchen with stainless steel appliances opens to the family room for entertaining with surround sound. 3-car garage, large covered patio with balcony. A gorgeous lot with matured trees and an Extended driveway. Newly painted inside and outside and fully renovated.
Elementary School | Middle School | High School |
---|---|---|
Lamping Frank Elementary School | Del E. Middle School | Coronado High |
Price History | |
---|---|
6/9/2023 | Listed $647,000 |
7/19/2023 | 2% - $637,000 |
8/25/2023 | 2% - $630,000 |
9/9/2023 | 4% - $610,000 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
---|---|
Architectural Style | Two Story |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 18 |
Association Fee Includes | Association Management, Maintenance Grounds |
Association Name | Silver Meadows |
Association Y/N | Yes |
Attached Garage | Yes |
City | Henderson |
Cooling | Central Air, Electric, 2 Units |
County | Clark County |
Development Name | None |
Directions | S on Eastern to Sunridge Heights, East on Sunridge, South on Sheltered Meadow, West on Blossom Meadows, and follow around to Cedar Meadows, home on the right-hand side. |
Disclosures | Covenants/Restrictions Disclosure |
Electric | Photovoltaics None |
Elementary School | Lamping Frank, Lamping Frank |
Energy Efficient | Windows |
Exterior Features | Deck, Patio, Sprinkler/Irrigation |
Facing Direction | East |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Gas, Multiple Heating Units |
High School | Coronado High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Programmable Thermostat |
Lease Amount | 2500 |
Listing Agent State License | S.0167712 |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 6098 |
Middle/Junior High School | Webb, Del E. |
Patio/Porch Features | Deck, Patio |
Possession | Close Of Escrow |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Cedar Meadows |
Subdivision Name | Sunridge -A |
Tax Annual Amount | 3237 |
Total Rooms | 9 |
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2502014 |
Year Built | 1999 |
Year Built Details | RESALE |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 5 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Upper Level |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds, Double Pane Windows, Low Emissivity Windows |
Exterior Features
Buyer Agent Compensation | 2.5000 |
---|---|
Living Area | 2724 |
Building Area Total | 2724 |
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | Desert Landscaping, Fruit Trees, Landscaped, Sprinklers On Side, < 1/4 Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Ceiling Fan,Closet | |||
Bedroom 3 | Ceiling Fan,Ceiling Light,Closet | |||
Bedroom 4 | Ceiling Fan,Ceiling Light,Closet,Downstairs,TV/ Cable | |||
Dining Room | Formal Dining Room | |||
Family Room | Ceiling Fan,Downstairs | |||
Kitchen | Breakfast Bar/Counter,Granite Countertops,Island,Walk-in Pantry | |||
Living Room | Formal,Vaulted Ceiling | |||
Primary Bathroom | Double Sink,Separate Tub | |||
Primary Bedroom | Ceiling Fan,Ceiling Light,Pbr Separate From Other,Sitting Room,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool