
Property Attributes
- MLS#2501218
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodWeston Hills
- Zip89011
- StyleOne Story
- Year Built2014
- Taxes$ 3669
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2232
- Lot Size5,227 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
LIKE NEW SINGLE STORY HOME IN HENDERSON, NEAR CHIMERA GOLF COURSE! With over 2,200sqft, this stunning one-story home comes fully equipped with 3 nicely sized bedrooms, a den, game/media room and living room with formal dining area. Tons of storage, nearly zero-maintenance backyard with pavers and planters, auto lights for those cozy Vegas nights outback by the fire! Close to shopping, Golf, Hospital and the Fabulous Weston Hills Park! This home has it all!
Elementary School | Middle School | High School |
---|---|---|
Sewell CT Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
6/6/2023 | Listed $524,900 |
7/28/2023 | 2% - $514,900 |
8/29/2023 | 4% - $499,000 |
General Features
Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 29 |
Association Amenities | Basketball Court, Dog Park, Jogging Path, Barbecue, Park, Tennis Court(s) |
Association Fee Includes | Association Management, Maintenance Grounds |
Association Name | Weston Hills |
Association Y/N | Yes |
Attached Garage | Yes |
City | Henderson |
Construction Materials | Drywall |
Cooling | Central Air, Electric, High Efficiency, 2 Units |
County | Clark County |
Development Name | None |
Directions | 515 S, EXIT GALLERIA, SOUTH CROSS BOULDER, L ON WESTON RIDGE ST, R TREE CHEST, L ON MCCORMICK, R ON LEAF TREE, HOME ON R |
Disclosures | Covenants/Restrictions Disclosure |
Electric | Photovoltaics None |
Elementary School | Sewell CT, Sewell CT |
Energy Efficient | Windows, HVAC |
Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Gas, High Efficiency, Multiple Heating Units |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Pot Rack, Programmable Thermostat |
Lease Amount | 1700 |
Listing Agent State License | S.0183525 |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 5227 |
Middle/Junior High School | Brown B. Mahlon |
Patio/Porch Features | Patio |
Possession | Close Of Escrow |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System Owned |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Leaf Tree |
Subdivision Name | Weston Hills |
Tax Annual Amount | 3669 |
Total Rooms | 8 |
Utilities | Cable Available, Electricity Available |
View | None |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2501218 |
Year Built | 2014 |
Year Built Details | RESALE |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 4 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Main Level, Laundry Room |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 2.0000 |
---|---|
Living Area | 2232 |
Building Area Total | 2232 |
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Sprinklers In Front, Landscaped, Rocks, Synthetic Grass, Sprinklers Timer, < 1/4 Acre |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Inside Entrance, Storage, Guest |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | TV/ Cable | |||
Bedroom 3 | TV/ Cable | |||
Den | ||||
Dining Room | Formal Dining Room | |||
Family Room | Separate Family Room | |||
Kitchen | Breakfast Bar/Counter,Granite Countertops,Island,Lighting Recessed,Stainless Steel Appliances,Tile Flooring | |||
Primary Bathroom | Tub/Shower Combo | |||
Primary Bedroom | Ceiling Light |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool