
Property Attributes
- MLS#2496410
- TypeContingent
- CountyCLARK
- CityHenderson
- NeighborhoodBella Vista
- Zip89012
- StyleTwo Story
- Year Built1997
- Taxes$ 1041
- Price$ 345,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1044
- Lot Size1,307 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to the highly desirable Bella Vista community in Green Valley Ranch! Calling this unit a condo or townhouse doesn't do it justice as you have NO neighbors above, below or to the side of you! This unique set-up is the gem within Bella Vista and comes with TWO garages. Lots of updates including Luxury Vinyl Plank flooring, light fixtures and newer stainless steel appliances. Discover the high ceilings, well-sized living room with so much natural light & a cozy fireplace. Cook gourmet meals in the impeccable kitchen showcasing recessed lighting, white cabinetry, new hardware, crown molding, and sliding glass doors leading to the balcony. The den could be used as an office or formal dining! Continue onto the primary bedroom, providing it's own balcony access, a pristine bathroom w/ tile floors & a designer's tile shower/tub combo, + a sizable walk-in closet. Two pools on site. Walking distance to The District, Dollar Loan Center or the Multi-Gen Center. A/C replaced two years ago.
Elementary School | Middle School | High School |
---|---|---|
Twitchell Neil C Elementary School | Miller Bob Middle School | Coronado High |
Price History | |
---|---|
5/19/2023 | Listed $345,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 302 |
Association Amenities | Clubhouse, Fitness Center, Gated, Barbecue, Pool, Spa/Hot Tub |
Association Fee Includes | Insurance, Maintenance Grounds, Sewer, Trash, Water |
Association Name | Terra Vista |
Association Y/N | Yes |
Attached Garage | Yes |
Buyer Financing | VA |
Community Features | Pool |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | Green Valley Ranch |
Electric | Photovoltaics None |
Elementary School | Vanderburg John C, Twitchell Neil C |
Exterior Features | Balcony, Porch |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Coronado High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments |
Listing Agent State License | S.0186262 |
Lot Size Square Feet | 1307 |
Middle/Junior High School | Miller Bob |
Patio/Porch Features | Balcony, Porch |
Pool Features | Community |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Bella Vista |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Cable Available |
View | None |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2496410 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | Family Room, Gas, Living Room |
Fireplace Y/N | Yes |
Flooring | Laminate, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Closet |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 1 Level, Second Level |
Window Features | Blinds, Window Treatments |
Exterior Features
Living Area | 1044 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | None |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Private, Guest |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Mirrored Door | |||
Den | ||||
Dining Room | Kitchen/Dining Room Combo | |||
Kitchen | Lighting Recessed,Man Made Woodor Laminate Flooring,Pantry,Tile Countertops | |||
Living Room | Front | |||
Primary Bathroom | Tub/Shower Combo | |||
Primary Bedroom | Balcony,Ceiling Fan,Ceiling Light,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool